Usage Statistics for ppilz.com

Summary Period: January 2019
Generated 01-Feb-2019 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 30795
Total Files 23470
Total Pages 30349
Total Visits 19036
Total KBytes 1233697
Total Unique Sites 2525
Total Unique URLs 38
Total Unique Referrers 754
Total Unique User Agents 160
. Avg Max
Hits per Hour 41 115
Hits per Day 993 2323
Files per Day 757 1530
Pages per Day 979 2310
Visits per Day 614 1527
KBytes per Day 39797 93061
Hits by Response Code
Code 200 - OK 23470
Code 206 - Partial Content 7
Code 302 - Found 2
Code 304 - Not Modified 6906
Code 403 - Forbidden 1
Code 404 - Not Found 409

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1741 5.65% 1251 5.33% 1726 5.69% 1241 6.52% 513 20.32% 86823 7.04%
2 1451 4.71% 1004 4.28% 1440 4.74% 1077 5.66% 486 19.25% 61905 5.02%
3 1338 4.34% 906 3.86% 1322 4.36% 953 5.01% 433 17.15% 51721 4.19%
4 718 2.33% 546 2.33% 712 2.35% 391 2.05% 278 11.01% 22216 1.80%
5 1045 3.39% 876 3.73% 1039 3.42% 695 3.65% 422 16.71% 44463 3.60%
6 2183 7.09% 1482 6.31% 2173 7.16% 1527 8.02% 503 19.92% 82715 6.70%
7 2137 6.94% 1388 5.91% 2121 6.99% 1500 7.88% 510 20.20% 78274 6.34%
8 1983 6.44% 1438 6.13% 1969 6.49% 1452 7.63% 543 21.50% 85740 6.95%
9 1836 5.96% 1530 6.52% 1817 5.99% 1407 7.39% 576 22.81% 93061 7.54%
10 1058 3.44% 790 3.37% 1049 3.46% 795 4.18% 429 16.99% 48605 3.94%
11 410 1.33% 381 1.62% 405 1.33% 199 1.05% 163 6.46% 13160 1.07%
12 1766 5.73% 1374 5.85% 1762 5.81% 1239 6.51% 502 19.88% 86466 7.01%
13 2323 7.54% 1212 5.16% 2310 7.61% 1415 7.43% 436 17.27% 81584 6.61%
14 2110 6.85% 1122 4.78% 2096 6.91% 1423 7.48% 483 19.13% 74081 6.00%
15 763 2.48% 576 2.45% 755 2.49% 568 2.98% 332 13.15% 37743 3.06%
16 723 2.35% 689 2.94% 701 2.31% 386 2.03% 316 12.51% 37418 3.03%
17 584 1.90% 556 2.37% 558 1.84% 213 1.12% 169 6.69% 20223 1.64%
18 401 1.30% 384 1.64% 384 1.27% 137 0.72% 124 4.91% 11830 0.96%
19 250 0.81% 239 1.02% 239 0.79% 104 0.55% 103 4.08% 11354 0.92%
20 1234 4.01% 1171 4.99% 1214 4.00% 925 4.86% 600 23.76% 86649 7.02%
21 581 1.89% 568 2.42% 568 1.87% 228 1.20% 142 5.62% 24577 1.99%
22 582 1.89% 558 2.38% 559 1.84% 222 1.17% 109 4.32% 25266 2.05%
23 431 1.40% 420 1.79% 422 1.39% 127 0.67% 91 3.60% 11935 0.97%
24 390 1.27% 380 1.62% 381 1.26% 175 0.92% 136 5.39% 15772 1.28%
25 288 0.94% 274 1.17% 272 0.90% 105 0.55% 105 4.16% 5870 0.48%
26 446 1.45% 417 1.78% 417 1.37% 123 0.65% 121 4.79% 6991 0.57%
27 434 1.41% 418 1.78% 421 1.39% 126 0.66% 122 4.83% 6854 0.56%
28 434 1.41% 411 1.75% 406 1.34% 110 0.58% 101 4.00% 7023 0.57%
29 424 1.38% 406 1.73% 410 1.35% 117 0.61% 105 4.16% 6575 0.53%
30 360 1.17% 348 1.48% 342 1.13% 53 0.28% 53 2.10% 3521 0.29%
31 371 1.20% 355 1.51% 359 1.18% 68 0.36% 75 2.97% 3284 0.27%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1367 4.44% 37 1165 4.96% 43 1350 4.45% 2262 70107 5.68%
1 43 1346 4.37% 36 1127 4.80% 42 1322 4.36% 2092 64861 5.26%
2 42 1305 4.24% 33 1049 4.47% 41 1283 4.23% 1860 57665 4.67%
3 40 1270 4.12% 31 980 4.18% 40 1257 4.14% 1738 53893 4.37%
4 41 1275 4.14% 30 958 4.08% 40 1251 4.12% 1655 51301 4.16%
5 40 1270 4.12% 31 976 4.16% 40 1261 4.15% 1608 49841 4.04%
6 37 1166 3.79% 28 883 3.76% 37 1154 3.80% 1479 45839 3.72%
7 36 1136 3.69% 28 872 3.72% 36 1128 3.72% 1395 43242 3.51%
8 42 1311 4.26% 31 963 4.10% 41 1297 4.27% 1649 51111 4.14%
9 42 1313 4.26% 30 942 4.01% 41 1294 4.26% 1628 50478 4.09%
10 43 1334 4.33% 32 1013 4.32% 42 1302 4.29% 1763 54667 4.43%
11 41 1289 4.19% 31 972 4.14% 41 1273 4.19% 1700 52701 4.27%
12 40 1263 4.10% 31 966 4.12% 39 1233 4.06% 1577 48872 3.96%
13 39 1223 3.97% 29 911 3.88% 39 1210 3.99% 1370 42470 3.44%
14 39 1232 4.00% 30 945 4.03% 39 1210 3.99% 1563 48466 3.93%
15 41 1292 4.20% 31 980 4.18% 41 1275 4.20% 1611 49928 4.05%
16 43 1346 4.37% 34 1054 4.49% 43 1337 4.41% 1708 52962 4.29%
17 42 1328 4.31% 32 1015 4.32% 42 1309 4.31% 1654 51262 4.16%
18 41 1299 4.22% 31 976 4.16% 41 1282 4.22% 1602 49656 4.03%
19 40 1260 4.09% 29 928 3.95% 40 1243 4.10% 1636 50710 4.11%
20 40 1249 4.06% 29 921 3.92% 39 1237 4.08% 1577 48896 3.96%
21 40 1258 4.09% 29 917 3.91% 39 1231 4.06% 1475 45727 3.71%
22 43 1358 4.41% 32 1005 4.28% 42 1327 4.37% 1700 52711 4.27%
23 42 1305 4.24% 30 952 4.06% 41 1283 4.23% 1495 46333 3.76%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 16772 54.46% 953850 77.32% /stats/usage_201901.html
2 9097 29.54% 5882 0.48% /
3 3982 12.93% 227456 18.44% /stats/usage_201812.html
4 329 1.07% 34059 2.76% /stats/usage_201505.html
5 37 0.12% 3710 0.30% /stats/usage_201811.html
6 35 0.11% 80 0.01% /css/style.css
7 24 0.08% 1231 0.10% /stats/usage_201805.html
8 20 0.06% 1941 0.16% http://ppilz.com/stats/usage_201901.html
9 11 0.04% 1260 0.10% /img/city.jpg
10 11 0.04% 1895 0.15% /img/png/developer.png
11 11 0.04% 364 0.03% /img/png/piotr_pilz_logo.png
12 8 0.03% 6 0.00% /work/salespistols/
13 3 0.01% 5 0.00% /foto/2010_02_28_koncert_charytatywny/
14 3 0.01% 25 0.00% /stats/usage_201504.html
15 3 0.01% 23 0.00% /stats/usage_201806.html
16 3 0.01% 23 0.00% /stats/usage_201810.html
17 3 0.01% 2 0.00% /work/skyboat.pl/js/details_scripts.js
18 3 0.01% 8 0.00% /work/skyboat.pl/js/imagesloaded.pkgd.min.js
19 3 0.01% 3 0.00% /work/skyboat.pl/js/jquery.backgroundpos.min.js
20 3 0.01% 321 0.03% http://ppilz.com/stats/usage_201505.html
21 2 0.01% 4 0.00% /work/skyboat.pl//details.php
22 2 0.01% 4 0.00% /work/skyboat.pl/details.php
23 2 0.01% 65 0.01% /work/skyboat.pl/js/jquery-1.8.0.min.js
24 2 0.01% 8 0.00% /work/skyboat.pl/style.css
25 1 0.00% 453 0.04% /foto/2010_02_28_koncert_charytatywny/32.jpg
26 1 0.00% 415 0.03% /foto/2010_02_28_koncert_charytatywny/43.jpg
27 1 0.00% 203 0.02% /img/png-s498c6e581d.png
28 1 0.00% 10 0.00% /poczta/
29 1 0.00% 67 0.01% /poczta/skins/larry/styles.css
30 1 0.00% 10 0.00% /stats/

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 16772 54.46% 953850 77.32% /stats/usage_201901.html
2 3982 12.93% 227456 18.44% /stats/usage_201812.html
3 329 1.07% 34059 2.76% /stats/usage_201505.html
4 9097 29.54% 5882 0.48% /
5 37 0.12% 3710 0.30% /stats/usage_201811.html
6 20 0.06% 1941 0.16% http://ppilz.com/stats/usage_201901.html
7 11 0.04% 1895 0.15% /img/png/developer.png
8 11 0.04% 1260 0.10% /img/city.jpg
9 24 0.08% 1231 0.10% /stats/usage_201805.html
10 1 0.00% 453 0.04% /foto/2010_02_28_koncert_charytatywny/32.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 16772 54.46% 13378 70.36% /stats/usage_201901.html
2 3982 12.93% 3551 18.68% /stats/usage_201812.html
3 9097 29.54% 1680 8.84% /
4 329 1.07% 314 1.65% /stats/usage_201505.html
5 37 0.12% 35 0.18% /stats/usage_201811.html
6 20 0.06% 18 0.09% http://ppilz.com/stats/usage_201901.html
7 24 0.08% 12 0.06% /stats/usage_201805.html
8 8 0.03% 8 0.04% /work/salespistols/
9 3 0.01% 3 0.02% /foto/2010_02_28_koncert_charytatywny/
10 3 0.01% 3 0.02% /stats/usage_201504.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 16772 54.46% 13360 70.30% /stats/usage_201901.html
2 3982 12.93% 3558 18.72% /stats/usage_201812.html
3 9097 29.54% 1682 8.85% /
4 329 1.07% 314 1.65% /stats/usage_201505.html
5 37 0.12% 34 0.18% /stats/usage_201811.html
6 20 0.06% 17 0.09% http://ppilz.com/stats/usage_201901.html
7 24 0.08% 12 0.06% /stats/usage_201805.html
8 8 0.03% 8 0.04% /work/salespistols/
9 3 0.01% 3 0.02% /foto/2010_02_28_koncert_charytatywny/
10 3 0.01% 3 0.02% /stats/usage_201504.html

Top 30 of 2525 Total Sites
# Hits Files KBytes Visits Hostname
1 7118 23.11% 7118 30.33% 2069 0.17% 27 0.14% 69.162.124.231
2 269 0.87% 40 0.17% 2327 0.19% 113 0.59% 84.241.8.97
3 222 0.72% 46 0.20% 2775 0.22% 121 0.64% 84.241.22.30
4 167 0.54% 28 0.12% 1406 0.11% 105 0.55% 84.241.63.24
5 164 0.53% 27 0.12% 1497 0.12% 98 0.51% 84.241.1.96
6 158 0.51% 23 0.10% 1165 0.09% 104 0.55% 84.241.62.108
7 153 0.50% 24 0.10% 1257 0.10% 93 0.49% 84.241.6.215
8 152 0.49% 23 0.10% 1581 0.13% 92 0.48% 84.241.53.78
9 150 0.49% 23 0.10% 1341 0.11% 89 0.47% 84.241.35.189
10 149 0.48% 55 0.23% 3724 0.30% 75 0.39% 91.98.139.75
11 146 0.47% 18 0.08% 1066 0.09% 84 0.44% 84.241.29.190
12 144 0.47% 19 0.08% 1019 0.08% 98 0.51% 84.241.24.41
13 143 0.46% 19 0.08% 772 0.06% 87 0.46% 84.241.9.103
14 138 0.45% 17 0.07% 1156 0.09% 111 0.58% 84.241.9.132
15 134 0.44% 69 0.29% 5873 0.48% 90 0.47% 91.98.34.76
16 133 0.43% 18 0.08% 847 0.07% 85 0.45% 84.241.42.255
17 131 0.43% 131 0.56% 13323 1.08% 59 0.31% 129.205.161.80
18 129 0.42% 30 0.13% 1647 0.13% 92 0.48% 84.241.30.170
19 124 0.40% 99 0.42% 8010 0.65% 72 0.38% 95.38.215.129
20 119 0.39% 119 0.51% 11637 0.94% 51 0.27% 211.24.105.86
21 119 0.39% 17 0.07% 857 0.07% 84 0.44% 84.241.43.249
22 118 0.38% 25 0.11% 1748 0.14% 84 0.44% 84.241.61.179
23 117 0.38% 21 0.09% 1118 0.09% 84 0.44% 84.241.49.39
24 117 0.38% 49 0.21% 3329 0.27% 75 0.39% 91.98.136.68
25 115 0.37% 115 0.49% 9564 0.78% 68 0.36% 36.84.59.53
26 114 0.37% 24 0.10% 852 0.07% 82 0.43% 109.125.141.134
27 113 0.37% 113 0.48% 9465 0.77% 72 0.38% 202.21.111.114
28 113 0.37% 52 0.22% 3948 0.32% 84 0.44% 91.98.112.182
29 112 0.36% 25 0.11% 1388 0.11% 81 0.43% 84.241.22.126
30 112 0.36% 21 0.09% 1213 0.10% 80 0.42% 84.241.33.222

Top 10 of 2525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 0.43% 131 0.56% 13323 1.08% 59 0.31% 129.205.161.80
2 119 0.39% 119 0.51% 11637 0.94% 51 0.27% 211.24.105.86
3 115 0.37% 115 0.49% 9564 0.78% 68 0.36% 36.84.59.53
4 113 0.37% 113 0.48% 9465 0.77% 72 0.38% 202.21.111.114
5 107 0.35% 107 0.46% 9075 0.74% 86 0.45% 212.36.202.98
6 105 0.34% 105 0.45% 8734 0.71% 62 0.33% 36.82.106.186
7 103 0.33% 103 0.44% 8613 0.70% 62 0.33% 86.57.178.249
8 124 0.40% 99 0.42% 8010 0.65% 72 0.38% 95.38.215.129
9 134 0.44% 69 0.29% 5873 0.48% 90 0.47% 91.98.34.76
10 77 0.25% 77 0.33% 5870 0.48% 34 0.18% 36.81.2.46

Top 30 of 754 Total Referrers
# Hits Referrer
1 7125 23.14% http://ppilz.com
2 4160 13.51% http://biker-chicks.mydatinginfo.com/
3 2600 8.44% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2376 7.72% http://null.0ie.ru/
5 1775 5.76% http://xrumall.ru/
6 1770 5.75% http://balown.com/homework/pay-to-do-assignment-day.html
7 1747 5.67% http://forum.keywords-club.ru/
8 1560 5.07% http://biker-guys-meme.mydatinginfo.com
9 1521 4.94% http://balown.com/
10 1506 4.89% http://keywords-club.ru/
11 973 3.16% http://klilk.ru/
12 928 3.01% - (Direct Request)
13 236 0.77% http://steeldrumbart.com
14 234 0.76% http://manoproperties.com
15 234 0.76% http://peterwilliamsinc.com
16 212 0.69% http://recruitment-sa.com
17 158 0.51% http://github-plus.ru
18 106 0.34% http://0ie.ru/
19 75 0.24% http://steeldrumbart.com/
20 70 0.23% http://peterwilliamsinc.com/
21 61 0.20% http://manoproperties.com/
22 49 0.16% http://recruitment-sa.com/
23 48 0.16% http://ppilz.com/
24 25 0.08% http://ppilz.com/css/style.css
25 18 0.06% http://buyamlodipine.top/
26 12 0.04% http://ppilz.com/work/skyboat.pl/details.php
27 12 0.04% http://vardenafil20.com
28 9 0.03% http://floors4u.eu
29 9 0.03% http://mirpoker.ru/sitemap.txt
30 8 0.03% http://gor-san.ru/

Top 15 of 160 Total User Agents
# Hits User Agent
1 8061 26.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7118 23.11% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimero
3 6139 19.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3128 10.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3031 9.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 916 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 459 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 430 1.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 416 1.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 95 0.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 84 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
12 60 0.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 57 0.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
14 51 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
15 46 0.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30795 100.00% 23477 100.03% 1233697 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01