Usage Statistics for ppilz.com

Summary Period: October 2018
Generated 01-Nov-2018 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 9884
Total Files 9418
Total Pages 9338
Total Visits 472
Total KBytes 12210
Total Unique Sites 379
Total Unique URLs 77
Total Unique Referrers 51
Total Unique User Agents 121
. Avg Max
Hits per Hour 13 72
Hits per Day 318 393
Files per Day 303 369
Pages per Day 301 341
Visits per Day 15 26
KBytes per Day 394 1088
Hits by Response Code
Code 200 - OK 9418
Code 301 - Moved Permanently 4
Code 302 - Found 1
Code 401 - Unauthorized 41
Code 403 - Forbidden 28
Code 404 - Not Found 392

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 393 3.98% 369 3.92% 341 3.65% 16 3.39% 13 3.43% 567 4.65%
2 335 3.39% 304 3.23% 299 3.20% 26 5.51% 29 7.65% 645 5.29%
3 326 3.30% 300 3.19% 303 3.24% 23 4.87% 22 5.80% 508 4.16%
4 335 3.39% 304 3.23% 312 3.34% 25 5.30% 23 6.07% 684 5.60%
5 347 3.51% 329 3.49% 311 3.33% 14 2.97% 19 5.01% 637 5.22%
6 308 3.12% 294 3.12% 296 3.17% 12 2.54% 16 4.22% 220 1.80%
7 318 3.22% 308 3.27% 306 3.28% 16 3.39% 19 5.01% 453 3.71%
8 329 3.33% 306 3.25% 297 3.18% 18 3.81% 29 7.65% 1088 8.91%
9 305 3.09% 297 3.15% 297 3.18% 11 2.33% 11 2.90% 214 1.75%
10 332 3.36% 312 3.31% 304 3.26% 17 3.60% 21 5.54% 766 6.27%
11 297 3.00% 288 3.06% 287 3.07% 19 4.03% 17 4.49% 336 2.75%
12 312 3.16% 302 3.21% 296 3.17% 15 3.18% 16 4.22% 586 4.80%
13 310 3.14% 299 3.17% 300 3.21% 14 2.97% 16 4.22% 232 1.90%
14 302 3.06% 293 3.11% 289 3.09% 10 2.12% 16 4.22% 432 3.54%
15 305 3.09% 296 3.14% 296 3.17% 9 1.91% 13 3.43% 213 1.74%
16 308 3.12% 296 3.14% 291 3.12% 15 3.18% 18 4.75% 440 3.60%
17 344 3.48% 298 3.16% 322 3.45% 20 4.24% 22 5.80% 151 1.24%
18 347 3.51% 325 3.45% 312 3.34% 21 4.45% 23 6.07% 488 4.00%
19 337 3.41% 315 3.34% 322 3.45% 24 5.08% 23 6.07% 504 4.13%
20 310 3.14% 300 3.19% 295 3.16% 14 2.97% 25 6.60% 457 3.75%
21 304 3.08% 298 3.16% 297 3.18% 11 2.33% 14 3.69% 121 0.99%
22 313 3.17% 307 3.26% 309 3.31% 14 2.97% 16 4.22% 420 3.44%
23 307 3.11% 300 3.19% 295 3.16% 11 2.33% 16 4.22% 269 2.20%
24 326 3.30% 309 3.28% 307 3.29% 17 3.60% 24 6.33% 275 2.26%
25 313 3.17% 300 3.19% 299 3.20% 12 2.54% 18 4.75% 120 0.98%
26 312 3.16% 302 3.21% 296 3.17% 12 2.54% 19 5.01% 542 4.44%
27 323 3.27% 315 3.34% 307 3.29% 17 3.60% 21 5.54% 297 2.43%
28 317 3.21% 310 3.29% 309 3.31% 13 2.75% 17 4.49% 146 1.19%
29 274 2.77% 266 2.82% 267 2.86% 12 2.54% 14 3.69% 107 0.88%
30 273 2.76% 266 2.82% 266 2.85% 19 4.03% 23 6.07% 120 0.98%
31 322 3.26% 310 3.29% 310 3.32% 24 5.08% 30 7.92% 171 1.40%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 420 4.25% 12 395 4.19% 12 389 4.17% 18 543 4.45%
1 12 384 3.89% 12 376 3.99% 12 379 4.06% 8 252 2.06%
2 14 436 4.41% 13 408 4.33% 13 421 4.51% 22 693 5.68%
3 13 428 4.33% 12 398 4.23% 12 397 4.25% 17 516 4.22%
4 13 412 4.17% 12 392 4.16% 12 395 4.23% 23 710 5.81%
5 12 401 4.06% 12 393 4.17% 12 382 4.09% 7 221 1.81%
6 13 406 4.11% 12 389 4.13% 12 396 4.24% 16 488 3.99%
7 12 401 4.06% 12 372 3.95% 12 381 4.08% 9 288 2.36%
8 12 376 3.80% 11 360 3.82% 11 364 3.90% 9 278 2.28%
9 14 440 4.45% 13 415 4.41% 12 380 4.07% 24 755 6.18%
10 12 386 3.91% 12 375 3.98% 12 376 4.03% 8 246 2.02%
11 14 435 4.40% 13 411 4.36% 13 410 4.39% 20 607 4.97%
12 14 448 4.53% 13 418 4.44% 13 418 4.48% 13 388 3.18%
13 13 431 4.36% 13 408 4.33% 12 387 4.14% 27 822 6.73%
14 12 397 4.02% 12 390 4.14% 12 383 4.10% 9 291 2.39%
15 13 408 4.13% 12 389 4.13% 12 388 4.16% 24 729 5.97%
16 13 405 4.10% 12 389 4.13% 12 385 4.12% 8 238 1.95%
17 14 435 4.40% 13 411 4.36% 12 391 4.19% 20 624 5.11%
18 12 396 4.01% 12 387 4.11% 12 382 4.09% 15 464 3.80%
19 13 417 4.22% 12 400 4.25% 12 391 4.19% 29 903 7.39%
20 12 394 3.99% 12 387 4.11% 12 389 4.17% 5 156 1.28%
21 13 412 4.17% 12 386 4.10% 12 388 4.16% 12 378 3.10%
22 12 387 3.92% 12 374 3.97% 12 373 3.99% 8 247 2.02%
23 13 429 4.34% 12 395 4.19% 12 393 4.21% 44 1373 11.25%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 9094 92.01% 3216 26.33% /
2 39 0.39% 54 0.45% /poczta/
3 31 0.31% 61 0.50% /css/style.css
4 31 0.31% 217 1.78% /stats/usage_201810.html
5 27 0.27% 2544 20.84% /stats/usage_201505.html
6 12 0.12% 1374 11.25% /img/city.jpg
7 12 0.12% 2068 16.93% /img/png/developer.png
8 12 0.12% 397 3.25% /img/png/piotr_pilz_logo.png
9 5 0.05% 40 0.33% /poczta/plugins/jqueryui/themes/larry/jquery-ui-1.10.4.custom.css
10 5 0.05% 51 0.42% /poczta/skins/larry/styles.min.css
11 5 0.05% 42 0.35% /stats/usage_201504.html
12 5 0.05% 25 0.20% /work/motocaina.pl/
13 4 0.04% 7 0.06% /poczta/skins/larry/images/ajaxloader.gif
14 4 0.04% 32 0.26% /stats/usage_201409.html
15 4 0.04% 2 0.02% /work/skyboat.pl//js/details_scripts.js
16 4 0.04% 11 0.09% /work/skyboat.pl//js/imagesloaded.pkgd.min.js
17 4 0.04% 131 1.07% /work/skyboat.pl//js/jquery-1.8.0.min.js
18 4 0.04% 4 0.04% /work/skyboat.pl//js/jquery.backgroundpos.min.js
19 4 0.04% 16 0.13% /work/skyboat.pl//style.css
20 3 0.03% 187 1.53% /poczta/plugins/jqueryui/js/jquery-ui-1.10.4.custom.min.js
21 3 0.03% 128 1.05% /poczta/program/js/app.min.js
22 3 0.03% 16 0.13% /poczta/program/js/common.min.js
23 3 0.03% 90 0.74% /poczta/program/js/jquery.min.js
24 3 0.03% 9 0.07% /poczta/program/js/jstz.min.js
25 3 0.03% 6 0.05% /poczta/skins/larry/images/ajaxloader_dark.gif
26 3 0.03% 47 0.38% /poczta/skins/larry/images/buttons.png
27 3 0.03% 40 0.33% /poczta/skins/larry/images/listicons.png
28 3 0.03% 5 0.04% /poczta/skins/larry/images/messages.png
29 3 0.03% 16 0.13% /poczta/skins/larry/images/quota.png
30 3 0.03% 2 0.01% /poczta/skins/larry/images/selector.png

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 9094 92.01% 3216 26.33% /
2 27 0.27% 2544 20.84% /stats/usage_201505.html
3 12 0.12% 2068 16.93% /img/png/developer.png
4 12 0.12% 1374 11.25% /img/city.jpg
5 12 0.12% 397 3.25% /img/png/piotr_pilz_logo.png
6 31 0.31% 217 1.78% /stats/usage_201810.html
7 1 0.01% 203 1.66% /img/png-s498c6e581d.png
8 3 0.03% 187 1.53% /poczta/plugins/jqueryui/js/jquery-ui-1.10.4.custom.min.js
9 4 0.04% 131 1.07% /work/skyboat.pl//js/jquery-1.8.0.min.js
10 3 0.03% 128 1.05% /poczta/program/js/app.min.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 9094 92.01% 333 83.25% /
2 31 0.31% 31 7.75% /stats/usage_201810.html
3 27 0.27% 23 5.75% /stats/usage_201505.html
4 5 0.05% 5 1.25% /stats/usage_201504.html
5 4 0.04% 3 0.75% /stats/usage_201409.html
6 5 0.05% 3 0.75% /work/motocaina.pl/
7 2 0.02% 1 0.25% /foto/2010_02_28_koncert_charytatywny/
8 1 0.01% 1 0.25% /stats/usage_201507.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 9094 92.01% 326 82.12% /
2 31 0.31% 30 7.56% /stats/usage_201810.html
3 27 0.27% 23 5.79% /stats/usage_201505.html
4 5 0.05% 5 1.26% /stats/usage_201504.html
5 39 0.39% 4 1.01% /poczta/
6 4 0.04% 3 0.76% /stats/usage_201409.html
7 5 0.05% 3 0.76% /work/motocaina.pl/
8 2 0.02% 2 0.50% /foto/2010_02_28_koncert_charytatywny/
9 1 0.01% 1 0.25% /stats/usage_201507.html

Top 30 of 379 Total Sites
# Hits Files KBytes Visits Hostname
1 8744 88.47% 8744 92.84% 2539 20.80% 9 1.91% 69.162.124.230
2 119 1.20% 110 1.17% 689 5.65% 4 0.85% 83.16.11.165
3 79 0.80% 37 0.39% 68 0.55% 26 5.51% 5.255.253.39
4 39 0.39% 0 0.00% 341 2.79% 26 5.51% 185.234.218.61
5 35 0.35% 1 0.01% 19 0.15% 4 0.85% 193.106.30.98
6 26 0.26% 22 0.23% 160 1.31% 7 1.48% 66.249.65.219
7 24 0.24% 12 0.13% 21 0.17% 12 2.54% 178.154.200.37
8 24 0.24% 21 0.22% 172 1.41% 6 1.27% 66.249.65.220
9 19 0.19% 1 0.01% 11 0.09% 1 0.21% 95.37.61.255
10 13 0.13% 13 0.14% 15 0.13% 13 2.75% 52.53.201.78
11 13 0.13% 13 0.14% 97 0.80% 2 0.42% 66.249.66.89
12 12 0.12% 9 0.10% 52 0.42% 4 0.85% 66.249.65.221
13 11 0.11% 11 0.12% 55 0.45% 11 2.33% 13.57.233.99
14 10 0.10% 8 0.08% 82 0.67% 2 0.42% 66.249.65.191
15 10 0.10% 8 0.08% 82 0.67% 2 0.42% 66.249.66.90
16 10 0.10% 4 0.04% 11 0.09% 1 0.21% 77.159.198.114
17 9 0.09% 7 0.07% 14 0.12% 2 0.42% 66.249.66.88
18 8 0.08% 0 0.00% 4 0.03% 3 0.64% 51.158.20.250
19 8 0.08% 5 0.05% 324 2.65% 1 0.21% 87.206.48.19
20 7 0.07% 0 0.00% 3 0.03% 1 0.21% 101.132.243.11
21 7 0.07% 0 0.00% 3 0.03% 1 0.21% 106.12.103.110
22 7 0.07% 0 0.00% 3 0.03% 1 0.21% 120.78.154.219
23 7 0.07% 0 0.00% 3 0.03% 1 0.21% 158.69.214.118
24 7 0.07% 4 0.04% 6 0.05% 1 0.21% 185.220.101.5
25 7 0.07% 0 0.00% 3 0.03% 1 0.21% 194.1.237.170
26 7 0.07% 0 0.00% 3 0.03% 1 0.21% 39.106.11.232
27 7 0.07% 0 0.00% 3 0.03% 1 0.21% 47.52.248.191
28 7 0.07% 0 0.00% 3 0.03% 1 0.21% 47.96.96.175
29 7 0.07% 3 0.03% 12 0.10% 3 0.64% 66.249.70.31
30 6 0.06% 0 0.00% 3 0.02% 1 0.21% 122.114.164.113

Top 10 of 379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8744 88.47% 8744 92.84% 2539 20.80% 9 1.91% 69.162.124.230
2 119 1.20% 110 1.17% 689 5.65% 4 0.85% 83.16.11.165
3 39 0.39% 0 0.00% 341 2.79% 26 5.51% 185.234.218.61
4 8 0.08% 5 0.05% 324 2.65% 1 0.21% 87.206.48.19
5 6 0.06% 5 0.05% 323 2.65% 1 0.21% 217.99.234.236
6 6 0.06% 5 0.05% 323 2.65% 1 0.21% 89.69.149.230
7 6 0.06% 5 0.05% 323 2.65% 1 0.21% 95.160.159.176
8 5 0.05% 5 0.05% 323 2.64% 1 0.21% 192.0.116.178
9 5 0.05% 5 0.05% 323 2.64% 1 0.21% 45.33.15.94
10 5 0.05% 5 0.05% 323 2.64% 1 0.21% 88.156.139.158

Top 30 of 51 Total Referrers
# Hits Referrer
1 8763 88.66% http://ppilz.com
2 828 8.38% - (Direct Request)
3 98 0.99% http://ppilz.com/poczta/
4 38 0.38% http://ppilz.com/
5 20 0.20% http://ppilz.com/work/skyboat.pl//details.php
6 19 0.19% http://ppilz.com/css/style.css
7 15 0.15% http://ppilz.com/work/skyboat.pl/details.php
8 14 0.14% http://ppilz.com/poczta/skins/larry/styles.min.css
9 10 0.10% http://ppilz.com/work/motocaina.pl/
10 8 0.08% http://ppilz.com/wp-login.php
11 7 0.07% http://ppilz.com/foto/2010_02_28_koncert_charytatywny/
12 7 0.07% https://www.mycheaptraffic.com/ppilz.com
13 5 0.05% http://paomao.ru
14 5 0.05% http://www.free-website-traffic.com/ppilz.com
15 4 0.04% https://google.com
16 3 0.03% http://spb-girls.biz/
17 3 0.03% https://www.facebook.com/
18 2 0.02% http://ppilz.com/poczta/skins/larry/mail.min.css
19 2 0.02% http://ppilz.com/work/pracadlaniewidomych-overlay/
20 2 0.02% ppilz.com
21 1 0.01% http://amorespana.es/levitra-envioentrega/
22 1 0.01% http://burger-imperia.com/
23 1 0.01% http://hydra18.biz
24 1 0.01% http://hydra2.market/
25 1 0.01% http://m.facebook.com
26 1 0.01% http://mfarma.ru/instrukciya-dlja-medikamentoznogo-aborta
27 1 0.01% http://partnerskie-programmy.net
28 1 0.01% http://pizza-tycoon.com/
29 1 0.01% http://ppilz.com/administrator/index.php
30 1 0.01% http://ppilz.com/modules/columnadverts/uploadimage.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:ppilz.com

Top 15 of 121 Total User Agents
# Hits User Agent
1 8756 88.59% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimero
2 139 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/2010
3 119 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
4 106 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 103 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 78 0.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
7 49 0.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
8 34 0.34% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/
9 24 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
10 23 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 22 0.22% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
12 21 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 18 0.18% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://clou
14 18 0.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 16 0.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9884 100.00% 9418 100.00% 12210 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01