Usage Statistics for ppilz.com

Summary Period: February 2022
Generated 01-Mar-2022 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 248921
Total Files 244908
Total Pages 244837
Total Visits 7096
Total KBytes 1037179
Total Unique Sites 2028
Total Unique URLs 206
Total Unique Referrers 132
Total Unique User Agents 249
. Avg Max
Hits per Hour 370 619
Hits per Day 8890 13460
Files per Day 8746 12803
Pages per Day 8744 12813
Visits per Day 253 543
KBytes per Day 37042 135719
Hits by Response Code
Code 200 - OK 244908
Code 206 - Partial Content 11
Code 301 - Moved Permanently 43
Code 304 - Not Modified 14
Code 401 - Unauthorized 20
Code 403 - Forbidden 34
Code 404 - Not Found 3891

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7581 3.05% 7502 3.06% 7478 3.05% 129 1.82% 118 5.82% 9597 0.93%
2 11387 4.57% 11313 4.62% 11296 4.61% 240 3.38% 226 11.14% 14059 1.36%
3 11060 4.44% 10953 4.47% 10944 4.47% 378 5.33% 353 17.41% 13769 1.33%
4 9084 3.65% 9017 3.68% 9010 3.68% 408 5.75% 338 16.67% 6289 0.61%
5 10688 4.29% 10612 4.33% 10636 4.34% 396 5.58% 219 10.80% 6655 0.64%
6 8243 3.31% 8181 3.34% 8166 3.34% 495 6.98% 344 16.96% 5456 0.53%
7 10615 4.26% 10548 4.31% 10546 4.31% 347 4.89% 332 16.37% 5495 0.53%
8 11127 4.47% 11001 4.49% 11042 4.51% 543 7.65% 348 17.16% 6686 0.64%
9 7830 3.15% 7769 3.17% 7752 3.17% 421 5.93% 367 18.10% 6180 0.60%
10 9891 3.97% 9816 4.01% 9805 4.00% 528 7.44% 357 17.60% 6348 0.61%
11 10494 4.22% 10405 4.25% 10403 4.25% 476 6.71% 350 17.26% 7255 0.70%
12 9672 3.89% 9505 3.88% 9509 3.88% 531 7.48% 380 18.74% 7703 0.74%
13 8227 3.31% 8123 3.32% 8118 3.32% 410 5.78% 379 18.69% 15400 1.48%
14 11467 4.61% 11357 4.64% 11353 4.64% 253 3.57% 257 12.67% 6924 0.67%
15 9290 3.73% 9148 3.74% 9163 3.74% 152 2.14% 138 6.80% 7636 0.74%
16 9198 3.70% 9074 3.71% 9072 3.71% 244 3.44% 217 10.70% 13035 1.26%
17 11053 4.44% 10977 4.48% 10975 4.48% 175 2.47% 167 8.23% 7120 0.69%
18 11387 4.57% 11312 4.62% 11314 4.62% 87 1.23% 77 3.80% 7171 0.69%
19 11932 4.79% 11871 4.85% 11859 4.84% 89 1.25% 77 3.80% 8435 0.81%
20 9814 3.94% 9690 3.96% 9687 3.96% 95 1.34% 59 2.91% 23894 2.30%
21 11904 4.78% 11640 4.75% 11658 4.76% 94 1.32% 83 4.09% 35865 3.46%
22 12642 5.08% 12462 5.09% 12395 5.06% 106 1.49% 94 4.64% 27069 2.61%
23 13460 5.41% 12803 5.23% 12813 5.23% 110 1.55% 86 4.24% 126836 12.23%
24 4211 1.69% 3406 1.39% 3445 1.41% 98 1.38% 83 4.09% 133436 12.87%
25 1677 0.67% 1619 0.66% 1614 0.66% 74 1.04% 61 3.01% 133097 12.83%
26 1651 0.66% 1576 0.64% 1575 0.64% 103 1.45% 83 4.09% 129414 12.48%
27 1659 0.67% 1596 0.65% 1588 0.65% 83 1.17% 74 3.65% 130638 12.60%
28 1677 0.67% 1632 0.67% 1621 0.66% 97 1.37% 86 4.24% 135719 13.09%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 11482 4.61% 405 11356 4.64% 405 11350 4.64% 1336 37405 3.61%
1 409 11473 4.61% 405 11353 4.64% 405 11349 4.64% 1393 39004 3.76%
2 412 11563 4.65% 408 11429 4.67% 407 11422 4.67% 1450 40599 3.91%
3 407 11417 4.59% 401 11252 4.59% 401 11237 4.59% 1563 43755 4.22%
4 404 11317 4.55% 397 11141 4.55% 395 11085 4.53% 1663 46552 4.49%
5 384 10765 4.32% 379 10625 4.34% 378 10604 4.33% 1576 44122 4.25%
6 379 10630 4.27% 372 10429 4.26% 372 10443 4.27% 1617 45273 4.37%
7 368 10326 4.15% 361 10134 4.14% 361 10131 4.14% 1486 41613 4.01%
8 371 10396 4.18% 361 10121 4.13% 362 10137 4.14% 1660 46487 4.48%
9 356 9992 4.01% 352 9856 4.02% 351 9847 4.02% 1452 40657 3.92%
10 365 10221 4.11% 357 10011 4.09% 358 10043 4.10% 1575 44112 4.25%
11 370 10385 4.17% 364 10198 4.16% 364 10202 4.17% 1567 43873 4.23%
12 360 10091 4.05% 353 9907 4.05% 353 9911 4.05% 1563 43766 4.22%
13 376 10554 4.24% 371 10410 4.25% 371 10398 4.25% 1599 44776 4.32%
14 379 10624 4.27% 373 10454 4.27% 373 10450 4.27% 1478 41395 3.99%
15 382 10708 4.30% 377 10574 4.32% 377 10564 4.31% 1522 42611 4.11%
16 350 9802 3.94% 344 9648 3.94% 345 9673 3.95% 1512 42331 4.08%
17 347 9733 3.91% 340 9541 3.90% 340 9541 3.90% 1573 44053 4.25%
18 341 9559 3.84% 336 9424 3.85% 336 9420 3.85% 1606 44954 4.33%
19 330 9256 3.72% 325 9111 3.72% 325 9108 3.72% 1567 43874 4.23%
20 329 9220 3.70% 323 9047 3.69% 322 9041 3.69% 1549 43378 4.18%
21 325 9116 3.66% 319 8938 3.65% 319 8933 3.65% 1590 44522 4.29%
22 361 10129 4.07% 354 9927 4.05% 354 9932 4.06% 1546 43279 4.17%
23 362 10162 4.08% 357 10022 4.09% 357 10016 4.09% 1599 44786 4.32%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 233780 93.92% 74908 7.22% /
2 8096 3.25% 846069 81.57% /stats/usage_202202.html
3 657 0.26% 8278 0.80% /stats/usage_202105.html
4 238 0.10% 25017 2.41% /stats/usage_201508.html
5 233 0.09% 24141 2.33% /stats/usage_202109.html
6 209 0.08% 342 0.03% /foto/2010_02_28_koncert_charytatywny/
7 123 0.05% 12196 1.18% /stats/usage_202008.html
8 113 0.05% 11217 1.08% /stats/usage_202201.html
9 87 0.03% 1111 0.11% /stats/usage_202103.html
10 60 0.02% 59 0.01% /work/t2/
11 41 0.02% 835 0.08% /stats/usage_202101.html
12 37 0.01% 2809 0.27% /stats/usage_202010.html
13 33 0.01% 357 0.03% /stats/usage_201903.html
14 31 0.01% 2418 0.23% /stats/usage_202102.html
15 27 0.01% 43 0.00% /css/style.css
16 26 0.01% 215 0.02% http://ppilz.com/stats/usage_202105.html
17 22 0.01% 768 0.07% /stats/usage_201711.html
18 19 0.01% 154 0.01% /stats/usage_201604.html
19 19 0.01% 63 0.01% /test/
20 19 0.01% 95 0.01% /work/motocaina.pl/
21 18 0.01% 707 0.07% /piesel.jpg/wow/taki hipchat/hello world/tyle nowe/jestem pieseł/takie dałny/uszankowanko/wow
22 18 0.01% 51 0.00% /roundcube/
23 17 0.01% 231 0.02% /stats/usage_201806.html
24 16 0.01% 31 0.00% /stats/
25 16 0.01% 627 0.06% /stats/usage_202007.html
26 15 0.01% 106 0.01% /stats/usage_201805.html
27 15 0.01% 120 0.01% /stats/usage_201906.html
28 15 0.01% 324 0.03% /stats/usage_202012.html
29 15 0.01% 42 0.00% /zawodowo/zadanie/
30 14 0.01% 42 0.00% /poczta/

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 8096 3.25% 846069 81.57% /stats/usage_202202.html
2 233780 93.92% 74908 7.22% /
3 238 0.10% 25017 2.41% /stats/usage_201508.html
4 233 0.09% 24141 2.33% /stats/usage_202109.html
5 123 0.05% 12196 1.18% /stats/usage_202008.html
6 113 0.05% 11217 1.08% /stats/usage_202201.html
7 657 0.26% 8278 0.80% /stats/usage_202105.html
8 37 0.01% 2809 0.27% /stats/usage_202010.html
9 31 0.01% 2418 0.23% /stats/usage_202102.html
10 87 0.03% 1111 0.11% /stats/usage_202103.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 233780 93.92% 5004 71.56% /
2 657 0.26% 648 9.27% /stats/usage_202105.html
3 233 0.09% 217 3.10% /stats/usage_202109.html
4 238 0.10% 210 3.00% /stats/usage_201508.html
5 123 0.05% 109 1.56% /stats/usage_202008.html
6 87 0.03% 83 1.19% /stats/usage_202103.html
7 8096 3.25% 58 0.83% /stats/usage_202202.html
8 41 0.02% 37 0.53% /stats/usage_202101.html
9 37 0.01% 30 0.43% /stats/usage_202010.html
10 60 0.02% 30 0.43% /work/t2/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 233780 93.92% 4999 71.29% /
2 657 0.26% 479 6.83% /stats/usage_202105.html
3 238 0.10% 220 3.14% /stats/usage_201508.html
4 233 0.09% 207 2.95% /stats/usage_202109.html
5 209 0.08% 204 2.91% /foto/2010_02_28_koncert_charytatywny/
6 123 0.05% 110 1.57% /stats/usage_202008.html
7 87 0.03% 64 0.91% /stats/usage_202103.html
8 8096 3.25% 57 0.81% /stats/usage_202202.html
9 60 0.02% 35 0.50% /work/t2/
10 37 0.01% 30 0.43% /stats/usage_202010.html

Top 30 of 2028 Total Sites
# Hits Files KBytes Visits Hostname
1 218931 87.95% 218931 89.39% 63071 6.08% 38 0.54% 79.110.133.210
2 9522 3.83% 7968 3.25% 835674 80.57% 10 0.14% 185.206.214.42
3 7959 3.20% 7959 3.25% 2488 0.24% 4 0.06% 63.143.42.253
4 1664 0.67% 1664 0.68% 2101 0.20% 4 0.06% 2.92.194.129
5 340 0.14% 177 0.07% 1409 0.14% 4 0.06% 154.54.249.199
6 330 0.13% 309 0.13% 1430 0.14% 303 4.27% 54.36.148.61
7 222 0.09% 74 0.03% 690 0.07% 73 1.03% 51.79.242.138
8 211 0.08% 108 0.04% 11540 1.11% 16 0.23% 216.244.66.237
9 144 0.06% 77 0.03% 600 0.06% 7 0.10% 157.90.177.226
10 119 0.05% 117 0.05% 1209 0.12% 1 0.01% 173.212.220.26
11 119 0.05% 119 0.05% 12953 1.25% 112 1.58% 5.188.210.82
12 108 0.04% 108 0.04% 11741 1.13% 102 1.44% 5.188.210.36
13 99 0.04% 99 0.04% 10764 1.04% 86 1.21% 5.188.210.242
14 96 0.04% 0 0.00% 49 0.00% 2 0.03% 212.192.241.18
15 96 0.04% 96 0.04% 10470 1.01% 3 0.04% 94.140.112.62
16 93 0.04% 93 0.04% 10115 0.98% 84 1.18% 5.188.210.61
17 93 0.04% 93 0.04% 10108 0.97% 88 1.24% 5.188.210.72
18 82 0.03% 82 0.03% 7898 0.76% 5 0.07% 178.158.11.102
19 64 0.03% 40 0.02% 251 0.02% 26 0.37% 93.89.199.150
20 63 0.03% 21 0.01% 196 0.02% 21 0.30% 121.184.19.115
21 59 0.02% 21 0.01% 187 0.02% 20 0.28% 103.115.176.129
22 54 0.02% 1 0.00% 203 0.02% 1 0.01% 154.21.21.62
23 53 0.02% 43 0.02% 397 0.04% 23 0.32% 114.119.148.233
24 52 0.02% 43 0.02% 418 0.04% 27 0.38% 114.119.133.125
25 49 0.02% 40 0.02% 470 0.05% 25 0.35% 114.119.133.12
26 44 0.02% 41 0.02% 528 0.05% 22 0.31% 114.119.133.116
27 44 0.02% 38 0.02% 264 0.03% 28 0.39% 114.119.148.27
28 41 0.02% 36 0.01% 273 0.03% 25 0.35% 114.119.133.103
29 39 0.02% 28 0.01% 422 0.04% 15 0.21% 114.119.148.252
30 38 0.02% 31 0.01% 230 0.02% 18 0.25% 114.119.133.108

Top 10 of 2028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9522 3.83% 7968 3.25% 835674 80.57% 10 0.14% 185.206.214.42
2 218931 87.95% 218931 89.39% 63071 6.08% 38 0.54% 79.110.133.210
3 119 0.05% 119 0.05% 12953 1.25% 112 1.58% 5.188.210.82
4 108 0.04% 108 0.04% 11741 1.13% 102 1.44% 5.188.210.36
5 211 0.08% 108 0.04% 11540 1.11% 16 0.23% 216.244.66.237
6 99 0.04% 99 0.04% 10764 1.04% 86 1.21% 5.188.210.242
7 96 0.04% 96 0.04% 10470 1.01% 3 0.04% 94.140.112.62
8 93 0.04% 93 0.04% 10115 0.98% 84 1.18% 5.188.210.61
9 93 0.04% 93 0.04% 10108 0.97% 88 1.24% 5.188.210.72
10 82 0.03% 82 0.03% 7898 0.76% 5 0.07% 178.158.11.102

Top 30 of 132 Total Referrers
# Hits Referrer
1 10921 4.39% vitannyachko.net.ua
2 10913 4.38% birthday.co.ua
3 10887 4.37% appetito.com.ua
4 10862 4.36% pryvit.co.ua
5 10856 4.36% happybirthday.co.ua
6 10848 4.36% wordsguru.co.ua
7 10807 4.34% smach.com.ua
8 10776 4.33% birthday.net.ua
9 10765 4.32% vitannya.info
10 10761 4.32% edim.com.ua
11 10746 4.32% citata.net.ua
12 10650 4.28% vitannya.net
13 10580 4.25% teg.com.ua
14 10568 4.25% mammedia.com.ua
15 10552 4.24% pobazhay.com.ua
16 10552 4.24% pozdrahub.ru
17 10514 4.22% birthday.org.ua
18 10482 4.21% nadnyushechku.ru
19 10469 4.21% top-words.com.ua
20 10449 4.20% ti-slova.com.ua
21 7974 3.20% http://ppilz.com
22 5543 2.23% https://www.soska.site/
23 3467 1.39% - (Direct Request)
24 1738 0.70% https://1fixprint.ru/
25 1211 0.49% http://ppilz.com/
26 1210 0.49% https://printmaiki.ru/
27 1210 0.49% https://printstoris.ru/
28 1210 0.49% https://printvam.ru/
29 1207 0.48% https://alentaprint.ru/
30 1207 0.48% https://manystock.ru/

Top 15 of 249 Total User Agents
# Hits User Agent
1 218952 87.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7959 3.20% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimero
3 2557 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1776 0.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1440 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 1193 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1171 0.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 1170 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 1011 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 920 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 593 0.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 564 0.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 546 0.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 489 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
15 429 0.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 248921 100.00% 244919 100.00% 1037179 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01